Coursework¶
Winter 2027 (in progress)¶
| Course | Title |
|---|---|
| CMPUT 200 | Responsible Data Science & AI |
| CMPUT 355 | Games, Puzzles, Algorithms |
| MATH 226 | Algebraic Structures |
| STAT 479 | Time Series Analysis |
Fall 2026 (in progress)¶
| Course | Title |
|---|---|
| CMPUT 455 | Search, Knowledge, and Simulation |
| PHYS 124 | Particles and Waves |
| STAT 372 | Mathematical Statistics |
| STAT 378 | Applied Regression Analysis |
Winter 2026¶
| Course | Title |
|---|---|
| CMPUT 428 | Computer Vision |
| CMPUT 429 | Computer Systems and Architecture |
| CMPUT 469 | AI Capstone |
| STAT 266 | Probability and Statistics II |
Fall 2025¶
| Course | Title |
|---|---|
| CMPUT 291 | File and Database Management |
| CMPUT 328 | Visual Recognition |
| CMPUT 340 | Introduction to Numerical Methods |
| STAT 265 | Probability and Statistics I |
Winter 2025¶
| Course | Title |
|---|---|
| CMPUT 195 | Principles and Techniques in Data Science |
| CMPUT 467 | Machine Learning II |
| MATH 311 | Theory of Functions of a Complex Variable |
| MATH 334 | Ordinary Differential Equations |
Fall 2024¶
| Course | Title |
|---|---|
| CMPUT 301 | Introduction to Software Engineering |
| CMPUT 365 | Introduction to Reinforcement Learning |
| CMPUT 366 | Search and Planning in AI |
| MATH 225 | Linear Algebra II |
Winter 2024¶
| Course | Title |
|---|---|
| CMPUT 204 | Algorithms I |
| CMPUT 229 | Computer Organization and Architecture I |
| CMPUT 267 | Basics of Machine Learning |
| MATH 315 | Calculus IV |
| SCAND 342 | The Vikings |
Fall 2023¶
| Course | Title |
|---|---|
| ASTRO 120 | Astronomy of the Solar System |
| CMPUT 201 | Practical Programming Methodology |
| CMPUT 272 | Formal Systems and Logic in Computing Science |
| ENGL 102 | Introduction to Critical Analysis |
| MATH 214 | Calculus III |
Winter 2023¶
| Course | Title |
|---|---|
| CMPUT 175 | Introduction to the Foundations of Computing II |
| ENGL 103 | Case Studies in Research: Eden Robinson and Adaptation |
| MATH 146 | Calculus for the Physical Sciences II |
| PHIL 125 | Practical Logic |
| STAT 151 | Introduction to Applied Statistics I |
Fall 2022¶
| Course | Title |
|---|---|
| ASTRO 101 | Black Holes |
| CMPUT 174 | Introduction to the Foundations of Computing I |
| MATH 125 | Linear Algebra I |
| MATH 144 | Calculus for the Physical Sciences I |
| PSYCH 104 | Basic Psychological Processes |